Vertical and industry software
228 companies assessed. 130 of them, 57.0%, sit in the two least protected bands, against 53.3% across all 10,525 companies assessed.
Vertical software is splitting hard into two camps, and the gap between them is about who actually owns the workflow versus who just owns a listing page or a booking screen. Companies like Roper, HCSS, Command Alkon, Yardi, and ANDPAD sit inside daily operations at construction firms, landlords, and heavy contractors, and almost nobody is leaving because switching means retraining a whole crew and re-entering years of records. That is why their pressure scores sit near zero even while AI reshapes everything around them. On the other side, real estate portals, restaurant POS tools, farm data apps, and directory-style marketplaces are getting squeezed from two directions at once: bigger platforms with better data (Beike, Toast, Deere, DJI) are out-executing them, and AI answer tools are starting to intercept the searches that used to land on their pages. China's property portals show this starkest, with Fangdd and Anjuke losing most of their traffic to Beike's integrated agent network. The one thing that decides survival here is whether a company's software is stitched into a business's actual daily operations or just sits on top of it as a place to find leads. Deep-workflow tools are holding. Anything that is a thin layer of discovery, listings, or point-of-sale sitting on top of someone else's business is getting picked apart by scale and by AI-driven search.
| Company | Standing |
|---|---|
| ANDPAD ANDPAD runs the top construction-management SaaS platform for Japanese contractors | Hard to displace |
| AppFolio AppFolio makes cloud software that runs day to day operations for mid-size property managers | Hard to displace |
| Autodesk Construction Cloud Cloud software suite for construction project management, now branded Autodesk Forma | Hard to displace |
| B2W Software Trimble-owned software for heavy civil construction estimating and field tracking | Hard to displace |
| COINS (Construction Industry Solutions) Construction ERP software running finance and compliance for major homebuilders and contractors | Hard to displace |
| Command Alkon Software that runs concrete and aggregates plants, dispatch, and fleets for construction suppliers | Hard to displace |
| Deltek Deltek makes project ERP software for government contractors and A&E firms, owned by Roper | Hard to displace |
| FieldRoutes FieldRoutes makes routing, billing and compliance software for pest control and lawn care companies | Hard to displace |
| HCSS HCSS makes HeavyBid and HeavyJob, the estimating and field software heavy civil contractors run their business on | Hard to displace |
| Jobber Software that runs scheduling, quoting, invoicing, and payments for home service businesses | Hard to displace |
| MRI Software Real estate and property management ERP software, serving 45,000+ clients worldwide | Hard to displace |
| Rent Manager Property management software running accounting, leasing, and maintenance for landlords and PM firms | Hard to displace |
| Roper Technologies Roper owns 29 niche software monopolies, from legal billing to freight matching, bundled into one holding company | Hard to displace |
| Yardi Systems Yardi builds the accounting and management software landlords run their buildings on | Hard to displace |
| Zonal Zonal makes point-of-sale and management software for UK pubs and restaurants | Hard to displace |
| Ag Leader Technology Independent maker of brand-agnostic precision ag hardware and software for farm equipment | Defensible for now |
| Aspire Software Business management software for landscaping and field service companies, owned by ServiceTitan | Defensible for now |
| Baemin (Woowa Brothers) Seoul's top food delivery app, owned by Delivery Hero, mid Uber buyout | Defensible for now |
| Bluebeam Bluebeam makes PDF markup and collaboration software construction teams use to mark up drawings | Defensible for now |
| Bucketplace (Ohou!) Ohouse: Korea's biggest home interior app, content plus a 400-contractor renovation marketplace | Defensible for now |
| Bushel Bushel runs the software and payments rail behind grain buying at 3,500+ US/Canada facilities. | Defensible for now |
| ButterflyMX Maker of smart video intercoms and access control for apartment buildings | Defensible for now |
| CMiC Enterprise ERP software for large construction contractors, built for finance and job cost control | Defensible for now |
| Dealpath Software that helps real estate investors track and manage deal pipelines | Defensible for now |
| EliseAI AI leasing and resident-messaging assistant that plugs into property management software | Defensible for now |
| Entrata Property management software running leasing, billing, and operations for 35,000+ apartment communities | Defensible for now |
| Fieldwire Jobsite management app for contractors, owned by Hilti since 2021 | Defensible for now |
| Guesty Guesty makes cloud software that short-term rental managers use to run bookings, pricing, and guest messages | Defensible for now |
| HammerTech Software for tracking construction site safety, compliance, and worker inductions | Defensible for now |
| Hyphen Solutions Runs the purchase order and payment network linking homebuilders to suppliers | Defensible for now |
| iCHEF Taiwan-based restaurant POS and management SaaS, now owned by 91APP | Defensible for now |
| ITANDI ITANDI runs software that connects landlords, agents, and guarantors for Japanese rental leasing | Defensible for now |
| Jonas Construction Software Jonas Construction Software makes job cost and payroll ERP tools for mid market specialty contractors | Defensible for now |
| Juniper Square Software and fund administration platform for private equity and real estate fund managers | Defensible for now |
| Kahua Cloud program and project management software built for federal and owner-side construction | Defensible for now |
| KiotViet Vietnam's top POS and store-management software for small retailers and restaurants | Defensible for now |
| LIFULL Japan's #2 real estate portal, LIFULL HOME'S, matching renters and buyers with agents | Defensible for now |
| Procore Technologies Procore runs the software construction firms use to manage projects, documents, and billing | Defensible for now |
| PropertyGuru Group Runs PropertyGuru, the top property listings and agent-tools platform across Southeast Asia | Defensible for now |
| RentSpree Software for tenant screening and rental applications used by landlords and agents | Defensible for now |
| Resy Restaurant reservation platform owned by American Express, merging with Tock in 2026 | Defensible for now |
| ServiceMax ServiceMax makes software that helps companies manage field repair technicians and equipment histories | Defensible for now |
| ServiceTitan Software that runs scheduling, dispatch, and billing for plumbing, HVAC, and other trades companies | Defensible for now |
| SevenRooms Reservation, waitlist, and guest CRM software for restaurants and hotels, now owned by DoorDash | Defensible for now |
| Showcase Gig Japanese SaaS for mobile order and pickup at restaurants, now majority owned by Glory Ltd. | Defensible for now |
| SingleOps Field service and CRM software for landscaping and tree care businesses | Defensible for now |
| SiteMinder Cloud platform connecting hotels to booking channels, PMS systems, and revenue tools | Defensible for now |
| Squirrel Systems Restaurant POS and management software for casinos, resorts, and Canadian hospitality chains | Defensible for now |
| TableCheck TableCheck runs reservation and CRM software for restaurants and hotels, mostly in Japan. | Defensible for now |
| TheFork European restaurant booking and reservation platform for diners and restaurants, owned by Tripadvisor | Defensible for now |
| VTS VTS is a leasing and asset management platform for commercial landlords. | Defensible for now |
| Zenoti Zenoti runs booking, POS, and payments software for salons, spas, and medspas worldwide | Defensible for now |
| 99acres Online marketplace listing homes for sale and rent across India | Protection under test |
| Agrivi Croatian farm management software for enterprise and government agriculture clients | Protection under test |
| AgriWebb Livestock record-keeping and supply-chain data software for farms and meat buyers | Protection under test |
| Agworld Agworld runs farm record-keeping and agronomy software linking growers, agronomists, and retailers | Protection under test |
| Apicbase Belgian software for multi-site restaurants: recipe costing, inventory, compliance | Protection under test |
| Buildern Buildern makes construction management software for small residential builders | Protection under test |
| Building Engines Building Engines runs Prism, a JLL-owned platform for work orders and operations across commercial buildings | Protection under test |
| Chope Chope runs restaurant reservation and table-management SaaS across Singapore and Southeast Asia | Protection under test |
| ChowNow Commission-free online ordering platform for independent restaurants | Protection under test |
| Climate FieldView Bayer's digital farming platform turning field data into planting and crop advice | Protection under test |
| CoConstruct Custom home builder software brand being retired into sister platform Buildertrend | Protection under test |
| Commusoft UK software for plumbers, HVAC, and electrical firms to schedule jobs and manage records | Protection under test |
| CompStak CompStak runs a crowdsourced database of commercial real estate lease terms fed by brokers. | Protection under test |
| Conservis Grain accounting and farm management software, now a division of Traction Ag | Protection under test |
| ConstructConnect Bid and project data platform for commercial construction, owned by Roper Technologies | Protection under test |
| Disperse UK construction site AI that tracks building progress from 360-degree photos | Protection under test |
| Domain Group Australian property listings portal and agent software, now owned by CoStar Group | Protection under test |
| DTN DTN sells weather and market data feeds that fuel, ag, and trading firms build workflows around | Protection under test |
| FieldAssist Indian SaaS that helps CPG brands run field sales and distribution tracking | Protection under test |
| GA Technologies Japanese platform running RENOSY, an online marketplace for buying and managing investment condos | Protection under test |
| Glodon Company Chinese construction software maker for BIM design, cost estimation, and project management | Protection under test |
| Housing.com Indian property listings portal, #3 by traffic, now being absorbed into Aurum PropTech | Protection under test |
| InEight InEight makes project controls software for big construction jobs, owned by Kiewit | Protection under test |
| Magicbricks India's top real estate listing portal, owned by Times Internet | Protection under test |
| Matterport 3D digital twin platform for real estate and construction, now owned by CoStar | Protection under test |
| MingYuan Cloud Group Cloud software and CRM for Chinese real estate developers and sales offices | Protection under test |
| MyGate App and hardware platform running visitor, payment, and security workflows for Indian gated communities | Protection under test |
| nPlan AI startup that forecasts construction schedule delays using data from 750K+ past projects | Protection under test |
| OpenTable OpenTable runs restaurant reservations and table management for 65,000+ venues, owned by Booking Holdings | Protection under test |
| ProEst ProEst makes construction cost estimating software, owned by Autodesk since 2021 | Protection under test |
| RealNex CRE software suite for brokers to manage deals, contacts, and listings | Protection under test |
| Rentec Direct Rentec Direct sells property management software for landlords and small property managers | Protection under test |
| Restaurant365 Restaurant365 sells accounting and back-office software built for multi-location restaurant chains. | Protection under test |
| Sablono German maker of construction progress-tracking software for large building projects | Protection under test |
| Sencrop French IoT weather-station network for farmers, now an Isagri subsidiary | Protection under test |
| ServiceM8 Field service management app for small trades businesses, job dispatch to invoicing | Protection under test |
| ServiceTrade Field service software for commercial fire-safety and mechanical contractors | Protection under test |
| Shiji Group China-based hotel and restaurant tech provider running PMS, POS, and payments systems. | Protection under test |
| Simpro Simpro runs job quoting, scheduling, and costing software for trade and field service businesses | Protection under test |
| STACK Construction Technologies Cloud takeoff and estimating software for construction contractors | Protection under test |
| TenantCloud Property management software for small landlords, handling rent, leases, and payments online. | Protection under test |
| Tradify Job management software for trades businesses in NZ, Australia, and UK | Protection under test |
| TurboTenant Free software for DIY landlords to list units, screen tenants, and collect rent | Protection under test |
| Ubiregi Japanese tablet POS SaaS for restaurants and retailers, running since 2010 | Protection under test |
| UDA Technologies ConstructionOnline: project management software for residential builders and remodelers | Protection under test |
| Zumper Apartment rental marketplace connecting renters with listings and leasing tools | Protection under test |
| 7shifts 7shifts makes scheduling and labor compliance software built specifically for restaurants. | Losing its protection |
| 99.co 99.co runs Singapore's #2 property listing site and agent SaaS tools, behind PropertyGuru | Losing its protection |
| AgroStar AgroStar sells farm inputs and crop advice to Indian smallholder farmers via app and retail network | Losing its protection |
| Apartment List Online apartment marketplace matching renters with operators, paid per signed lease. | Losing its protection |
| Assignar Software for scheduling construction crews, equipment, and ANZ payroll compliance | Losing its protection |
| BigChange UK job management and field service software for mobile workforce teams | Losing its protection |
| BigHaat BigHaat is an Indian e-commerce and advisory platform selling seeds and crop inputs to farmers. | Losing its protection |
| Bridgit Construction workforce planning software matching workers to projects | Losing its protection |
| Briq AI software that automates financial forecasting for construction companies | Losing its protection |
| Buildertrend Construction project management software for homebuilders and remodelers | Losing its protection |
| Buildium Cloud rent, lease, and maintenance software for small-to-midsize landlords | Losing its protection |
| BuildOps BuildOps makes field service and project software for commercial contractors | Losing its protection |
| Buildots AI computer vision platform that tracks construction site progress against schedules and BIM plans | Losing its protection |
| Buildxact Buildxact sells takeoff, estimating, and job management software to small residential builders | Losing its protection |
| busybusy GPS time tracking and workforce app for construction crews and contractors | Losing its protection |
| Cherre Cherre links real estate data systems together, now owned by RealPage after a July 2026 buyout | Losing its protection |
| Chintai Corporation Japanese rental listing portal and agent software maker, private subsidiary of Able & Partners | Losing its protection |
| Compass Compass is the largest US residential real estate brokerage, running its own agent software platform. | Losing its protection |
| Craftable Back-office software for restaurant recipe costing, inventory, and supplier invoicing. | Losing its protection |
| Crexi Crexi runs an online marketplace for buying, selling, and auctioning commercial real estate | Losing its protection |
| Cropin Indian SaaS platform that tracks farms with satellite data and AI for big agriculture buyers | Losing its protection |
| CropX Israeli soil-sensing and irrigation software maker with John Deere and CLAAS OEM deals | Losing its protection |
| Dabang Dabang is a Korean app for finding rental rooms and apartments, run for 13 years. | Losing its protection |
| DeHaat Full-stack agritech platform linking Indian farmers to inputs, advice, credit and crop buyers | Losing its protection |
| Deliverect Deliverect connects restaurant POS systems to delivery apps like Uber Eats and DoorDash | Losing its protection |
| DoorLoop All-in-one property management software for landlords and mid-size PM firms | Losing its protection |
| DotPe DotPe runs POS, ordering, and payment software for Indian restaurants and retailers. | Losing its protection |
| Doxel Doxel builds AI computer-vision software that tracks construction progress against building plans | Losing its protection |
| Facilio Cloud software that runs day to day operations for buildings and landlords | Losing its protection |
| FarmERP 20-year-old India-based ERP and farm management software for agribusiness | Losing its protection |
| Farmers Business Network Farmer-owned network selling data, inputs, loans, and software to independent US and Canadian farms | Losing its protection |
| Farmers Edge Canadian precision agriculture data platform for satellite crop monitoring and yield prediction | Losing its protection |
| Fergus Job management software helping trades businesses quote, schedule, and invoice work | Losing its protection |
| FieldEdge FieldEdge makes scheduling and invoicing software for HVAC, plumbing, and electrical companies | Losing its protection |
| FieldPulse FieldPulse makes cloud software that helps trades businesses schedule jobs and invoicing | Losing its protection |
| Flipdish Irish software for restaurant online ordering, kiosks, POS, and loyalty | Losing its protection |
| Fonn Construction Norwegian construction site management software, now owned by Access Group | Losing its protection |
| Fourth UK/US software for scheduling, payroll, and inventory in restaurants and hotels | Losing its protection |
| Funnel Leasing Funnel Leasing sells CRM and AI leasing software that sits on top of property management systems for apartment operators. | Losing its protection |
| GoCanvas GoCanvas makes no-code mobile forms and inspection apps for construction and field crews | Losing its protection |
| GoTab Order-and-pay commerce platform for food halls, bars, and multi-vendor venues | Losing its protection |
| Haravan Vietnam-based omnichannel commerce SaaS for local retailers and SMEs | Losing its protection |
| Hipages Group Hipages runs Australia's top platform matching homeowners with tradespeople, plus SaaS tools for trades. | Losing its protection |
| HoloBuilder 360-degree jobsite photo documentation software, now a FARO/AMETEK product line | Losing its protection |
| Housecall Pro Software for home service businesses to schedule jobs, send invoices, and take payments | Losing its protection |
| HouseCanary HouseCanary sells real-estate valuation models, property data, and brokerage-licensed tools to lenders and investors. | Losing its protection |
| HqO Software running tenant apps and amenities for commercial office landlords | Losing its protection |
| Indigo Ag Indigo Ag sells verified soil-carbon credits and microbial seed treatments to farmers and corporate buyers | Losing its protection |
| Infra.Market India B2B platform that buys construction materials in bulk and resells to builders | Losing its protection |
| ItsaCheckmate Middleware linking delivery apps like DoorDash to restaurant POS systems for chains | Losing its protection |
| Keruyun Chinese restaurant management SaaS and POS platform, now an Alibaba Local Life subsidiary | Losing its protection |
| Kickserv Kickserv makes scheduling and CRM software for small field service businesses like plumbers and electricians | Losing its protection |
| Klipboard Klipboard is a small UK field-service scheduling and job-tracking app now owned by a PE roll-up. | Losing its protection |
| Knock CRM CRM software that multifamily leasing teams use to manage prospects and leases | Losing its protection |
| Knowify Job costing and project management software for trade contractors, built on QuickBooks | Losing its protection |
| Kojo Kojo makes software contractors use to order and track construction materials. | Losing its protection |
| MarginEdge MarginEdge runs back-office invoicing and food-cost tracking software for restaurants | Losing its protection |
| MarketMan Software that helps restaurants track inventory, costs, and purchasing across locations | Losing its protection |
| Measurabl Software that tracks energy, water, and carbon data for real estate landlords and funds | Losing its protection |
| mHelpDesk Field service management software for contractors, owned by Angi Inc. | Losing its protection |
| Moka POS Moka POS runs point-of-sale and payments software for Indonesian merchants | Losing its protection |
| Newforma Software that files and tracks project emails/documents for AEC firms | Losing its protection |
| Ninjacart Runs India's farm-to-business produce supply chain for retailers and quick-commerce apps | Losing its protection |
| NoBroker NoBroker runs India's broker-free property marketplace and rental management SaaS. | Losing its protection |
| Northspyre Northspyre makes software that tracks budgets and draws for real estate developers | Losing its protection |
| Novade Singapore-based software for managing construction site operations and compliance | Losing its protection |
| Oddle Singapore SaaS platform for restaurant online ordering, reservations, and CRM. | Losing its protection |
| Olo Olo runs online ordering, payments, and guest-data tools for chain restaurants | Losing its protection |
| OpenRice Hong Kong's longtime app for finding, reviewing, and booking local restaurants | Losing its protection |
| OpenSpace AI platform that turns jobsite photos into indexed progress records for builders | Losing its protection |
| Otter Otter aggregates delivery orders and runs POS for restaurants in one system. | Losing its protection |
| PAR Technology PAR Technology sells POS, loyalty, and ordering software that runs restaurant chains end to end | Losing its protection |
| Petpooja Petpooja runs restaurant billing and POS software for 100K to 150K outlets across India and nearby markets | Losing its protection |
| Photoruction Japanese construction project-management SaaS, #2-3 behind ANDPAD | Losing its protection |
| PlanRadar PlanRadar makes construction defect tracking and site documentation software | Losing its protection |
| Popmenu Popmenu builds websites, online ordering, and AI phone answering for independent restaurants | Losing its protection |
| POSist Restroworks (formerly POSist): India-built POS and management software for restaurant chains | Losing its protection |
| PropTech Group Australian real-estate CRM (Eagle, VaultRE) now run as a brand inside MRI Software | Losing its protection |
| Rabbet Rabbet makes draw and capital management software for construction lenders and developers | Losing its protection |
| Raken Raken makes daily-report and time-tracking software for construction field crews | Losing its protection |
| RealPage RealPage sells the software landlords use to run buildings and set rent, owned by Thoma Bravo | Losing its protection |
| RealScout RealScout is agent collaboration and listing search software owned by Inside Real Estate | Losing its protection |
| RentRedi Rent collection and property management app built for small landlords | Losing its protection |
| ResMan Cloud software that runs leasing, rent, and maintenance for apartment owners | Losing its protection |
| Rhumbix Rhumbix makes field data and labor tracking software for construction, now owned by Autodesk | Losing its protection |
| Roofstock Online marketplace and manager for buying and running single-family rental homes | Losing its protection |
| Semios Semios runs orchard sensors and pest models to help specialty crop growers manage climate and pests | Losing its protection |
| Service Fusion Field service management software for home service businesses, owned by EverCommerce | Losing its protection |
| ShowMojo ShowMojo makes scheduling and leasing software landlords use to book and run apartment showings | Losing its protection |
| Siteline Software that helps subcontractors bill general contractors and track pay applications | Losing its protection |
| Skedulo Software that schedules field workers, like technicians and nurses, for large enterprises | Losing its protection |
| SmartRent Maker of smart-home hardware and software installed in apartment buildings across the US | Losing its protection |
| SpotOn SpotOn sells POS and payments software mainly to independent restaurants and retailers | Losing its protection |
| Sunday Sunday makes QR pay-at-table and checkout software for restaurants, serving 3,000+ venues | Losing its protection |
| Synchroteam French field service scheduling and dispatch software for small service businesses | Losing its protection |
| Taranis Israeli AI platform that scans fields with imaging to spot crop pests and disease early | Losing its protection |
| Toreta Toreta runs reservation and CRM software for Japanese restaurants, now majority-owned by LY Corporation | Losing its protection |
| Trunk Tools AI copilot that answers field questions from construction project documents | Losing its protection |
| UrbanPiper POS-to-delivery middleware connecting restaurants to online ordering platforms | Losing its protection |
| Vegrow B2B platform linking Indian fruit and vegetable farmers to bulk buyers and exporters | Losing its protection |
| Wongnai Thai app for restaurant discovery, food delivery, and POS software for merchants | Losing its protection |
| Workiz Field service software for home service pros: scheduling, invoicing, payments | Losing its protection |
| WorkWave Field service and last-mile delivery software for pest, lawn, and HVAC firms | Losing its protection |
| XAG Chinese maker of agricultural drones and farm software, ranked #2 worldwide | Losing its protection |
| Zego Payments and software platform for property managers, owned by Global Payments | Losing its protection |
| Zigbang Zigbang runs Korea's top mobile app for finding and renting apartments and rooms. | Losing its protection |
| 5i5j Holding Group Chinese real estate brokerage platform connecting agents, listings, and buyers | Little protection left |
| Anjuke Anjuke is a 58.com-owned China property listings site, ranked #3 by traffic | Little protection left |
| BentoBox Restaurant website, ordering, and marketing platform, now absorbed into Fiserv's Clover POS suite | Little protection left |
| Bijak Bijak runs an app-based marketplace linking Indian grain and produce traders across mandis | Little protection left |
| Cadre Cadre lets investors buy stakes in commercial real estate deals online. | Little protection left |
| Eatigo Discount-based restaurant reservation app across Thailand, Singapore, and four other SEA markets | Little protection left |
| eSUB eSUB makes project management software for subcontractors on construction jobs | Little protection left |
| Fangdd Network Group Chinese online real estate transaction platform connecting agents, listings, and buyers | Little protection left |
| Granular Corteva's free farm data tool, once a startup SaaS company, now stripped down to sales support | Little protection left |
| Latch Latch (now DOOR) sells smart locks and access software for apartment buildings | Little protection left |
| Offerpad Solutions Offerpad buys homes for cash, fixes them, and resells them through an iBuying and renovation platform. | Little protection left |
| Ohmyhome Nasdaq-listed shell after selling its Singapore property business for US$1 | Little protection left |
| Presto Automation Voice AI vendor for restaurant drive-thru ordering, serving mid-tier QSR chains | Little protection left |
| Qfang Chinese real estate brokerage and listing platform serving agents and homebuyers | Little protection left |
| Quandoo Restaurant reservation platform in Europe and Asia, owned by Recruit Holdings | Little protection left |
| Revel Systems Cloud point-of-sale software for restaurants and retail, now owned by Shift4 Payments | Little protection left |
| Rezku Rezku sells POS and ordering software to small independent restaurants | Little protection left |
| Tablein Lithuanian reservation software subscription for small independent restaurants | Little protection left |
| TaniHub Indonesian agri supply chain and marketplace platform now in legal and financial collapse | Little protection left |
| Tock Reservation and table management platform for restaurants, owned by American Express | Little protection left |
| TouchBistro iPad-based POS and restaurant management software, now owned by Constellation Software | Little protection left |
| Vonigo Vonigo makes scheduling and dispatch software for franchise and nonprofit field service teams | Little protection left |
| Warung Pintar SIRCLO-owned Indonesian warung digitization brand: kiosk hardware plus SaaS for micro-retailers | Little protection left |
| Zhulong Chinese construction portal and education site, plus an unproven e-procurement SaaS arm | Little protection left |
- which real estate software companies are losing to AI and bigger platforms
- China's property portals are hit hardest, with Fangdd down about 90% in revenue since 2019 and Anjuke's traffic down 45% year over year, both losing ground to KE Holdings' Beike network. Ohmyhome sold off its core Singapore business for one dollar after brokerage revenue fell 32.6% in a single year.
- is construction software safe from AI disruption
- Deep operational tools like HCSS, Command Alkon, and ANDPAD show almost no pressure because contractors run their daily estimating, dispatch, and field work through them and switching would mean retraining crews and losing years of records. Lighter tools like HoloBuilder, which just does jobsite photo capture, face real competition from faster-growing rivals like OpenSpace and Buildots.
- why is restaurant software struggling right now
- Toast has taken over 21% of restaurant point-of-sale share while older tools like Revel Systems sit around 1%, and even fine-dining reservation tools like BentoBox are losing ground to OpenTable and Resy/Tock. Quandoo is shutting down completely by the end of 2026 as its parent Recruit exits the business.
- who is winning in farm and agriculture software
- Equipment and input giants Deere and Bayer are winning by giving away analytics tools like Operations Center and Climate FieldView for free alongside hardware and seed sales, which is squeezing standalone platforms like Farmers Edge and Granular out of the market.
- what property management software is most stable
- Yardi Systems, AppFolio, and MRI Software all show low pressure scores and strong customer retention because landlords run daily accounting and operations through them, making switching costly and rare.
- is commercial real estate CRM software getting disrupted
- Buildout is actively consolidating the space, buying rivals like Apto and Rethink and out-rating RealNex on user reviews, which is pulling mid-market brokers away from smaller standalone tools.
- Whether the count of vertical software companies rated losing its protection grows past the current 86 out of 232 tracked
- Any announcement of Hipages, Magicbricks, or similar lead-gen platforms losing measurable traffic to AI answer tools like Google AI Overviews or ChatGPT
- Further M&A moves by Buildout, Beike, or Toast absorbing smaller rivals in CRE CRM, China property, or restaurant POS